close
close

The top 25 NCAA women's soccer teams will be released after Week 1 of the 2024 competition

(Image credit: Florida State Athletics)

After the first week of competition of the 2024 season, United Soccer coaches have released the new NCAA rankings for women’s soccer.

Reigning national champion Florida State remains at the top, followed by Stanford at No. 2, Penn State at No. 3, BYU at No. 4 and North Carolina rounding out the top five.

The full top 25 can be found below.

NCAA D1 Women’s Soccer 2024 – National Poll 1

Rank School Back 1. Votes Total score WLT
1 State of Florida 1 8 200 2-0-0
2 Stanford 2 0 191 2-0-0
3 Penn State 4 0 181 1-0-0
4 BYU 3 0 172 1-0-0
5 North Carolina 11 0 164 2-0-0
6 University of California 11 0 161 2-0-0
7 Pittsburgh 7 0 141 1-0-1
8 State of Michigan 13 0 135 1-0-0
9 Arkansas 16 0 132 1-0-0
10 Memphis 10 0 121 2-0-0
11 Santa Clara 22 0 100 2-0-0
12 Texas 17 0 98 2-0-0
13 TCU Motorhome 0 97 2-0-0
14 Notre-Dame 15 0 94 1-1-0
15 Auburn NO 0 90 1-0-0
16 Georgia 14 0 81 0-0-1
17 State of Oklahoma NO 0 70 2-0-0
18 Ohio State NO 0 62 1-0-0
19 Xavier NO 0 48 2-0-0
20 State of Mississippi 18 0 46 2-0-0
21 Virginia Motorhome 0 34 2-0-0
21 Virginia Tech NO 0 34 2-0-0
23 Saint Louis 12 0 29 0-0-1
24 Texas A&M 25 0 17 1-0-0
24 Iowa 25 0 17 1-0-0

Also receiving votes: Georgetown University (14), University of South Carolina (12), Wake Forest University (12), Utah State University (11), Utah Valley University (11), UC Irvine (9), University of Wisconsin (7 ), Butler University (3), Clemson University (3), Indiana University (1), University of Montana (1)